Banjara Hills, Hyderabad, Telangana
Leading Exporters and Trader of Black Chickpeas, Black Urad dal, Chana Dal, Green Moong Dal, Green Pigeon Peas, Horse Gram, Masoor Dal, Toor Dal, White Chickpeas and White Urad Dal from Hyderabad.
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Usage | Cooking |
Specialities | Rich In Taste, Good For Health |
Hindi Name | Kala Chana |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
English Name | Black Gram |
Feature | Healthy To Eat |
Certification | FSSAI |
Color | Black |
Calories | 116/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 369 mg/100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Usage | Cooking |
Specialities | Rich In Taste, Good For Health |
English Name | Bengal Gram |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Usage | Cooking |
Specialities | Rich In Taste, Hygenic, Good Quality |
English Name | Green Gram |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Country of Origin | India |
Cultivation Type | Natural |
Color | Green |
Usage | Human Consumption |
Speciality | Good For Nutritions, Good For Health |
Hindi Name | Hare Tuvar Dal |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 9 Month |
Usage | Cooking |
Specialities | Rich In Taste, Good For Health |
Hindi Name | Kulthi Dal |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI |
Cultivation Type | Natural |
Shelf Life | 6months |
Feature | Easy To Cook, Healthy To Eat |
English Name | Red Lentils |
Calcium | 138 mg (per 100 g) |
Potassium | 983 mg (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Country of Origin | India |
Variety | Split Toor Dal |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Specialities | Rich In Taste, Good For Health |
English Name | Yellow Pigeon Peas |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Usage | Cooking |
Specialities | Rich In Taste, Good For Health |
Hindi Name | Chhole |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Color | White |
Speciality | High In Protein |
Cultivation Type | Natural |
Shelf Life | 6 Months |
Country of Origin | Made In India |
Calories | 341/100gms |
Total Fat | 1.6 g/100gms |
Sodium | 38 mg/100gms |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.